Last Price | 9.80 ▲0.20% Fri, Jan 22nd 2021 |
---|---|
NAV | 10.89 ▲0.09% Fri, Jan 22nd 2021 |
Discount | -10.01% |
Day Range | 9.73 - 9.81 |
---|---|
Daily Value | 128k today / 323k avg = 40% |
Distribution Rate | 4.53% |
Net Ast. | |
---|---|
Active Expense | 0.94% |
Net Expense | 2.82% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 0.3σ | 0.9σ | 0.3σ | 0.2σ |
-2.0σ | $9.71 | $9.44 | $9.45 | $9.32 |
-1.5σ | $9.73 | $9.50 | $9.52 | $9.43 |
-1.0σ | $9.75 | $9.56 | $9.60 | $9.54 |
-0.5σ | $9.77 | $9.62 | $9.67 | $9.65 |
0.0σ | $9.79 | $9.69 | $9.75 | $9.76 |
0.5σ | $9.81 | $9.75 | $9.82 | $9.87 |
1.0σ | $9.83 | $9.81 | $9.90 | $9.98 |
1.5σ | $9.85 | $9.87 | $9.98 | $10.09 |
2.0σ | $9.87 | $9.93 | $10.05 | $10.20 |
Last updated January 22nd 2021, 7:59:56 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY