Last Price | 18.31 ⧗ Fri, Feb 26th 2021 |
---|---|
NAV | 23.16 Thu, Feb 25th 2021 |
Discount | -20.94% |
Day Range | 18.02 - 19.04 |
---|---|
Daily Value | 830k today / 914k avg = 91% |
Distribution Rate | 8.74% |
Net Ast. | |
---|---|
Active Expense | 1.44% |
Net Expense | 3.33% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -0.4σ | 0.2σ | 0.8σ | 0.1σ |
-2.0σ | $17.79 | $17.63 | $16.99 | $16.24 |
-1.5σ | $17.96 | $17.78 | $17.23 | $16.73 |
-1.0σ | $18.12 | $17.94 | $17.47 | $17.22 |
-0.5σ | $18.29 | $18.09 | $17.71 | $17.72 |
0.0σ | $18.46 | $18.24 | $17.94 | $18.21 |
0.5σ | $18.62 | $18.39 | $18.18 | $18.71 |
1.0σ | $18.79 | $18.55 | $18.42 | $19.20 |
1.5σ | $18.96 | $18.70 | $18.66 | $19.70 |
2.0σ | $19.12 | $18.85 | $18.90 | $20.19 |
Last updated February 27th 2021, 12:00:03 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY