Last Price | 10.14 ▲1.00% Mon, Mar 1st 2021 |
---|---|
NAV | 10.77 ▲0.58% Fri, Feb 26th 2021 |
Discount | -5.87% |
Day Range | 10.12 - 10.18 |
---|---|
Daily Value | 142k today / 454k avg = 31% |
Distribution Rate | 5.44% |
Net Ast. | |
---|---|
Active Expense | 0.75% |
Net Expense | 2.60% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 1.7σ | 0.3σ | 0.6σ | 0.0σ |
-2.0σ | $9.98 | $9.93 | $9.83 | $9.63 |
-1.5σ | $10.00 | $9.97 | $9.89 | $9.75 |
-1.0σ | $10.02 | $10.02 | $9.95 | $9.88 |
-0.5σ | $10.05 | $10.07 | $10.01 | $10.00 |
0.0σ | $10.07 | $10.11 | $10.07 | $10.13 |
0.5σ | $10.09 | $10.16 | $10.13 | $10.26 |
1.0σ | $10.11 | $10.20 | $10.19 | $10.38 |
1.5σ | $10.13 | $10.25 | $10.25 | $10.51 |
2.0σ | $10.15 | $10.29 | $10.31 | $10.64 |
Last updated March 1st 2021, 6:03:12 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY