Last Price | 25.85 ▼0.04% Fri, Jan 22nd 2021 |
---|---|
NAV | 24.72 ▼0.12% Fri, Jan 22nd 2021 |
Discount | 4.57% |
Day Range | 25.72 - 25.94 |
---|---|
Daily Value | 931k today / 2144k avg = 43% |
Distribution Rate | 5.62% |
Net Ast. | |
---|---|
Active Expense | 1.00% |
Net Expense | 1.09% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -0.3σ | 0.6σ | 1.0σ | 0.9σ |
-2.0σ | $25.47 | $24.83 | $24.43 | $23.49 |
-1.5σ | $25.58 | $25.03 | $24.67 | $23.90 |
-1.0σ | $25.69 | $25.23 | $24.90 | $24.31 |
-0.5σ | $25.80 | $25.43 | $25.13 | $24.72 |
0.0σ | $25.91 | $25.63 | $25.37 | $25.13 |
0.5σ | $26.02 | $25.83 | $25.60 | $25.54 |
1.0σ | $26.13 | $26.03 | $25.83 | $25.95 |
1.5σ | $26.24 | $26.23 | $26.07 | $26.36 |
2.0σ | $26.35 | $26.43 | $26.30 | $26.77 |
Last updated January 22nd 2021, 7:59:56 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY