Last Price | 16.61 ⧗ Fri, Apr 16th 2021 |
---|---|
NAV | 15.66 Fri, Apr 16th 2021 |
Discount | 6.05% |
Day Range | |
---|---|
Daily Value | NaNk today / 61k avg = NaN% |
Distribution Rate | 3.29% |
Net Ast. | |
---|---|
Active Expense | 0.52% |
Net Expense | 2.72% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -0.1σ | 0.8σ | 0.3σ | 0.5σ |
-2.0σ | $16.21 | $15.71 | $15.59 | $15.42 |
-1.5σ | $16.31 | $15.87 | $15.82 | $15.66 |
-1.0σ | $16.42 | $16.03 | $16.04 | $15.90 |
-0.5σ | $16.53 | $16.19 | $16.26 | $16.13 |
0.0σ | $16.64 | $16.35 | $16.49 | $16.37 |
0.5σ | $16.75 | $16.52 | $16.71 | $16.61 |
1.0σ | $16.85 | $16.68 | $16.93 | $16.85 |
1.5σ | $16.96 | $16.84 | $17.16 | $17.09 |
2.0σ | $17.07 | $17.00 | $17.38 | $17.32 |
Last updated April 19th 2021, 5:00:31 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY