Last Price | 9.07 ▼0.66% Tue, Apr 20th 2021 |
---|---|
NAV | 9.52 ▼0.90% Mon, Apr 19th 2021 |
Discount | -4.76% |
Day Range | 9.03 - 9.19 |
---|---|
Daily Value | 837k today / 5945k avg = 14% |
Distribution Rate | 5.29% |
Net Ast. | |
---|---|
Active Expense | 1.00% |
Net Expense | 1.08% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -1.4σ | -0.5σ | 0.7σ | 1.4σ |
-2.0σ | $8.98 | $8.79 | $7.45 | $7.20 |
-1.5σ | $9.05 | $8.89 | $7.75 | $7.47 |
-1.0σ | $9.12 | $8.98 | $8.04 | $7.74 |
-0.5σ | $9.19 | $9.08 | $8.34 | $8.01 |
0.0σ | $9.25 | $9.17 | $8.63 | $8.29 |
0.5σ | $9.32 | $9.27 | $8.93 | $8.56 |
1.0σ | $9.39 | $9.36 | $9.22 | $8.83 |
1.5σ | $9.46 | $9.46 | $9.52 | $9.10 |
2.0σ | $9.52 | $9.55 | $9.81 | $9.38 |
Last updated April 20th 2021, 10:01:25 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY