Last Price | 19.93 ⧗ Thu, Jan 14th 2021 |
---|---|
NAV | 21.14 Mon, Nov 30th 2020 |
Discount | -5.72% |
Day Range | |
---|---|
Daily Value | NaNk today / 271k avg = NaN% |
Distribution Rate | 7.63% |
Net Ast. | |
---|---|
Active Expense | 1.75% |
Net Expense | 4.95% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | -0.2σ | 0.6σ | 0.9σ | 0.7σ |
-2.0σ | $18.99 | $18.48 | $17.38 | $14.21 |
-1.5σ | $19.24 | $18.76 | $17.82 | $15.25 |
-1.0σ | $19.50 | $19.04 | $18.27 | $16.29 |
-0.5σ | $19.76 | $19.32 | $18.72 | $17.33 |
0.0σ | $20.01 | $19.59 | $19.16 | $18.37 |
0.5σ | $20.27 | $19.87 | $19.61 | $19.41 |
1.0σ | $20.53 | $20.15 | $20.05 | $20.46 |
1.5σ | $20.78 | $20.43 | $20.50 | $21.50 |
2.0σ | $21.04 | $20.71 | $20.95 | $22.54 |
Last updated January 15th 2021, 10:05:42 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY