Last Price | 21.40 ▼1.56% Fri, Jan 22nd 2021 |
---|---|
NAV | 25.05 ▼2.12% Thu, Jan 21st 2021 |
Discount | -14.56% |
Day Range | 20.98 - 21.40 |
---|---|
Daily Value | 274k today / 2447k avg = 11% |
Distribution Rate | 0.14% |
Net Ast. | |
---|---|
Net Expense | 1.38% |
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | 2.2σ | 2.2σ | 0.3σ | 0.4σ |
-2.0σ | $20.43 | $20.28 | $20.15 | $20.09 |
-1.5σ | $20.54 | $20.41 | $20.42 | $20.36 |
-1.0σ | $20.66 | $20.54 | $20.70 | $20.63 |
-0.5σ | $20.77 | $20.67 | $20.97 | $20.91 |
0.0σ | $20.89 | $20.81 | $21.24 | $21.18 |
0.5σ | $21.00 | $20.94 | $21.52 | $21.45 |
1.0σ | $21.12 | $21.07 | $21.79 | $21.72 |
1.5σ | $21.23 | $21.20 | $22.07 | $21.99 |
2.0σ | $21.35 | $21.34 | $22.34 | $22.26 |
Last updated January 22nd 2021, 10:05:14 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY