Last Price | 14.62 ▼0.07% Fri, Jan 15th 2021 |
---|---|
NAV | 16.39 Thu, Jan 14th 2021 |
Discount | -10.80% |
Day Range | 14.61 - 14.64 |
---|---|
Daily Value | 162k today / 994k avg = 16% |
Distribution Rate | 5.58% |
Net Ast. |
---|
Today | 1M | 3M | 6M | 12M |
---|---|---|---|---|
Z-Score | ||||
-2.0σ | ||||
-1.5σ | ||||
-1.0σ | ||||
-0.5σ | ||||
0.0σ | ||||
0.5σ | ||||
1.0σ | ||||
1.5σ | ||||
2.0σ |
Last updated January 15th 2021, 10:02:56 am. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY