Helps you research closed-end funds
FCO | ABRDN GLOBAL INCOME FUND | ▲2.78% |
RSF | RIVERNORTH CAPITAL & INCOME FUND | ▲2.65% |
PMM | PUTNAM MANAGED MUNICIPAL INCOME TRUST | ▲2.18% |
TWN | TAIWAN FUND | ▲2.11% |
KF | KOREA FUND | ▲1.69% |
UTF | COHEN & STEERS INFRASTRUCTURE FUND | ▲1.67% |
PNI | PIMCO NEW YORK MUNICIPAL INCOME FUND II | ▲1.54% |
NMS | NUVEEN MINNESOTA QUALITY MUNICIPAL INCOME FUND | ▲1.37% |
GUG | GUGGENHEIM ACTIVE ALLOCATION FUND | ▲1.29% |
IGI | WESTERN ASSET INVESTMENT GRADE DEFINED OPPORTUNITY TRUST | ▲1.24% |
GRF | EAGLE CAPITAL GROWTH FUND | ▼8.93% |
CUBA | HERZFELD CARIBBEAN BASIN FUND | ▼4.51% |
BST | BLACKROCK SCIENCE & TECHNOLOGY TRUST | ▼3.70% |
RFI | COHEN & STEERS TOTAL RETURN REALTY FUND | ▼3.43% |
EDF | VIRTUS STONE HARBOR EMERGING MARKETS INCOME FUND | ▼3.40% |
MFV | MFS SPECIAL VALUE TRUST | ▼3.31% |
MHD | BLACKROCK MUNIHOLDINGS FUND | ▼3.31% |
GGT | GABELLI MULTIMEDIA TRUST | ▼3.29% |
ECC | EAGLE POINT CREDIT CO | ▼3.29% |
MVT | BLACKROCK MUNIVEST FUND II | ▼3.15% |
Last updated May 18th 2022, 12:38:49 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY