Helps you research closed-end funds
GGO | GABELLI GO ANYWHERE TRUST | ▲3.93% |
IAE | VOYA ASIA PACIFIC HIGH DIVIDEND EQUITY INCOME FUND | ▲2.41% |
THQ | TEKLA HEALTHCARE OPPORTUNITIES FUND | ▲2.35% |
EXD | EATON VANCE TAX-MANAGED BUY-WRITE STRATEGY FUND | ▲2.27% |
HQL | TEKLA LIFE SCIENCES INVESTORS | ▲2.24% |
DIAX | NUVEEN DOW 30SM DYNAMIC OVERWRITE FUND | ▲2.01% |
THW | TEKLA WORLD HEALTHCARE FUND | ▲2.01% |
GF | NEW GERMANY FUND | ▲2.01% |
TURN | 180 DEGREE CAPITAL | ▲1.99% |
TTP | TORTOISE PIPELINE & ENERGY FUND | ▲1.96% |
MXE | MEXICO EQUITY & INCOME FUND | ▼2.82% |
NDP | TORTOISE ENERGY INDEPENDENCE FUND | ▼2.73% |
MPV | BARINGS PARTICIPATION INVESTORS | ▼2.54% |
BUI | BLACKROCK UTILITIES, INFRASTRUCTURE & POWER OPPORTUNITIES TRUST | ▼2.34% |
BST | BLACKROCK SCIENCE & TECHNOLOGY TRUST | ▼2.26% |
OIA | INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | ▼2.10% |
RFI | COHEN & STEERS TOTAL RETURN REALTY FUND | ▼2.07% |
DCF | DREYFUS ALCENTRA GLOBAL CREDIT INCOME 2024 TARGET TERM FUND | ▼1.61% |
NXN | NUVEEN NEW YORK SELECT TAX -FREE INCOME PORTFOLIO | ▼1.49% |
OPP | RIVERNORTH/DOUBLELINE STRATEGIC OPPORTUNITY FUND | ▼1.36% |
Last updated February 15th 2019, 8:00:00 pm. Market data delayed several minutes. Icons made by Text lines from www.flaticon.com is licensed by CC 3.0 BY